| A | |
1 | Acetic Acid, 1% v/v | 1 LT |
2 | Acetic Acid, 3% v/v | 1 LT |
3 | Acetic Acid, 5% v/v | 1 LT |
4 | Acetic Acid, 20% v/v | 1 LT |
5 | Acetic Acid, 0.1N (0.1M) | 1 LT |
6 | Acetic Acid, 0.2N (0.2M) | 1 LT |
7 | Acetic Acid, 1.0N (1.0M) | 1 LT |
8 | Acetic Acid, 2.0N (2.0M) | 1 LT |
9 | Acetic Acid, 5.0N (5.0M) | 1 LT |
10 | Acetic Acid, 6.0N (6.0M) | 1 LT |
11 | Acetone-Alcohol, 1:1 | 100 ML |
12 | Aceto-Carmine (Schneider) | 100 ML |
13 | Aceto-Orcein Staining Solution | 100 ML |
14 | Acid-Alcohol | 100 ML |
15 | Acid-Alcohol | 500 ML |
16 | Adrenaline Hydrochloride | 100 ML |
17 | Adipoyl Chloride/Hexane Solution | 100 ML |
18 | Alizarin Red S | 50 ML |
19 | Alizarin Yellow R | 50 ML |
20 | Alum Solution Concentrated (Derişik Şap Çözeltisi) | 1 LT |
21 | Ammonium Chloride, 2% w/v | 1 LT |
22 | Ammonium Chloride, 5% w/v | 1 LT |
23 | Ammonium Chloride, 10% w/v | 1 LT |
24 | Ammonium Chloride, 25% w/v | 1 LT |
25 | Ammonium Chloride, 0.1M (0.1N) | 1 LT |
26 | Ammonium Dihydrogen phosphate(Saturated-Doymuş) | 1 LT |
27 | Ammonium Hydroxide, 5% v/v | 1 LT |
28 | Ammonium Hydroxide, 9,7% v/v | 50 ML |
29 | Ammonium Hydroxide, 10% v/v | 1 LT |
30 | Ammonium Hydroxide, 20% v/v | 1 LT |
31 | Ammonium Hydroxide, 0,1N v/v | 1 LT |
32 | Ammonium Hydroxide, 0.5N (0.5M), | 1 LT |
33 | Ammonium Hydroxide, 1.0N (1.0M) | 1 LT |
34 | Ammonium Hydroxide, 5.0N (5.0M) | 1 LT |
35 | Ammonium Iron(II) Sulfate, 0,1 N | 1 LT |
36 | Ammonium Iron(III) Sulfate, 0,1 N | 1 LT |
37 | Ammonium Iron(III) Sulfate, %40 | 1 LT |
38 | Ammonium Iron III Sulfate(Saturated-Doymuş) | 1 LT |
39 | Ammonium Oxalate, 3% w/v | 1 LT |
40 | Ammonium Oxalate, 4% w/v | 1 LT |
41 | Ammonium Sulfate, 10% w/v, | 1 LT |
42 | Ammonium Thiocyanate, 30% w/v | 1 LT |
43 | Ammonium Thiocyanate, 0.025N (0.025M) | 1 LT |
44 | Ammonium Thiocyanate, 0.1N (0.1M) | 1 LT |
45 | Ammonium Thiocyanate, 1N (1M) | 1 LT |
46 | Aniline Blue Alcohol Stain | 100 ML |
47 | Aniline Blue Aqueous Stain | 100 ML |
| B | |
48 | Barfoed’s Reagent | 100 ML |
49 | Barium Chloride, 10% w/v | 1 LT |
50 | Barium Chloride, 12% w/v | 1 LT |
51 | Barium Chloride, 20% w/v | 1 LT |
52 | Barium Chloride, 0.1N (0.05M) | 1 LT |
53 | Barium Chloride, 0.2N (0.1M) | 1 LT |
54 | Barium Chloride, 1N (0.5M) | 1 LT |
55 | Barium Chloride, 1.5N (0.75M) | 1 LT |
56 | Benedict’s Qualitative Solution | 100 ML |
57 | Benedict’s Qualitative Solution | 1 LT |
58 | Benedict’s Quantitative Solution | 1 LT |
59 | Bial’s Reagent | 100 ML |
60 | Biuret Solution | 100 ML |
61 | Biuret Solution | 500 ML |
62 | Borax Carmine | 100 ML |
63 | Boric Acid, 3% w/v | 1 LT |
64 | Boric Acid, 4% w/v | 1 LT |
65 | Boric Acid (Toplayıcı Asit), %4 Indıcator | 1 LT |
66 | Boss Stain | 100 ML |
67 | Bradford's Reagent | 1 LT |
68 | Brilliant Blue G-250 | 100 ML |
69 | Brilliant Cresyl Blue | 50 ML |
70 | Brilliant Green | 100 ML |
71 | Bristol’s Solution | 100 ML |
72 | Bromcresol Green Ind.Solution | 50 ML |
73 | Bromcresol Green Ind.Solution | 100 ML |
74 | Bromcresol Green Ind.Solution | 1 LT |
75 | Bromcresol Purple Ind.Solution | 50 ML |
76 | Bromcresol Purple Ind.Solution | 100 ML |
77 | Bromcresol Purple Ind.Solution | 1 LT |
78 | Bromphenol Blue Ind.Solution | 50 ML |
79 | Bromphenol Blue Ind.Solution | 100 ML |
80 | Bromphenol Blue Ind.Solution | 1 LT |
81 | Bromphenol Blue (for Sedimentation) | 1 LT |
82 | Bromthymol Blue Ind.Solution | 50 ML |
83 | Bromthymol Blue Ind.Solution | 100 ML |
84 | Bromthymol Blue Ind.Solution | 1 LT |
| C | |
85 | Calcium Acetate 0,25 M | 1 LT |
86 | Calcium Carbonate 200 ppm | 1 LT |
87 | Calcium Chloride, 2.75% w/v, | 1 LT |
88 | Calcium Chloride, 0.02M (0.04N) | 1 LT |
89 | Calcium Chloride, 0.025M (0.05N) | 1 LT |
90 | Calcium Chloride, 0.05M (0.1N) | 1 LT |
91 | Calcium Chloride, 0.25M (0.5N) | 1 LT |
92 | Calconcarboxylic Acid Indicator Solution | 50 ML |
93 | Carbol Fuchsin (Ziehl-Nielson) | 100 ML |
94 | Carbol Fuchsin (Ziehl-Nielson) | 250 ML |
95 | Carbol Fuchsin (Ziehl-Nielson) | 500 ML |
96 | Carbol Fuchsin (Ziehl-Nielson) | 1 LT |
97 | Carez I Solution | 100 ML |
98 | Carez I Solution | 500 ML |
99 | Carez II Solution | 100 ML |
100 | Carez II Solution | 500 ML |
101 | Cerium (IV) Sulfate, 0,1 N | 1 LT |
102 | Chromazural S Indicator | 50 ML |
103 | Chromic Acid Reagent %5 | 1 LT |
104 | Citric Acid, 10% w/v | 1 LT |
105 | Citric Acid, 1.0M (3.0N) | 1 LT |
106 | Cleaning Glassware Solution (Cam Temizleme solusyonu-Kalıntı) | 1 LT |
107 | Cleaning Glassware Solution (Cam Temizleme solusyonu -Yağ) | 1 LT |
108 | Cobalt Nitrate, 8% w/v | 1 LT |
109 | Cobalt Nitrate, 0,25 M | 1 LT |
110 | Congo Red Stain | 50 ML |
111 | Congo Red Stain | 100 ML |
112 | Copper Chloride(Bakır Klorür) 1 % | 1 LT |
113 | Copper Chloride(Bakır Klorür) 2 % | 1 LT |
114 | Copper Chloride(Bakır Klorür) 10 % | 1 LT |
115 | Copper Sulfate(Bakır Sülfat), 2% w/v, | 100 ML |
116 | Copper Sulfate(Bakır Sülfat), 10% w/v | 100 ML |
117 | Copper Sulfate(Bakır Sülfat), 0.005M (0.005N) | 1 LT |
118 | Copper Sulfate(Bakır Sülfat), 0.05M (0.05N) | 1 LT |
119 | Copper Sulfate(Bakır Sülfat), 0.25M (0.25N) | 1 LT |
120 | Copper Sulfate(Bakır Sülfat), 0.1 M (0.1N) | 1 LT |
121 | Crystal Violet Indicator | 100 ML |
122 | Crystal Violet Indicator | 500 ML |
123 | Crystal Violet Indicator | 1 LT |
124 | Crystal Violet Stain (Gram) | 100 ML |
| D | |
125 | Decolorizer | 100 ML |
126 | Dimethylglyoxime, 1% Alcoholic | 50 ML |
127 | Dimethyl Yellow | 50 ML |
128 | Diphenylamine, 0.3% in 50% Sulfuric Acid | 50 ML |
129 | Diphenylamine, 1% in Sulfuric Acid | 50 ML |
130 | Diphenylamine-4-Sulfonic Acide Barium Salt | 100 ML |
| E | |
131 | EDTA Reagent, 5% w/v, for Nitrogen (Ammonia) | 500 ML |
132 | EDTA, 50% w/v, for Nitrogen (Ammonia) | 500 ML |
133 | E.D.T.A Reagent ( TİTRİPLEX III ) 0,005 M - 0,01N | 1 LT |
134 | E.D.T.A Reagent ( TİTRİPLEX III ) 0,1 M - 0,2 N | 1 LT |
135 | E.D.T.A Reagent ( TİTRİPLEX III ) 0,05 M 0,1 N | 1 LT |
136 | E.D.T.A Reagent ( TİTRİPLEX III ) 0,01 M 0,02 N | 1 LT |
137 | E.D.T.A Reagent ( TİTRİPLEX III ) 0,02 M 0,04 N | 1 LT |
138 | E.D.T.A Reagent ( TİTRİPLEX III ) 0,25 M 0,5 N | 1 LT |
139 | E.D.T.A Reagent -B | 1 LT |
140 | E.D.T.A Reagent -C | 1 LT |
141 | Ehrlich's Reagent | 100 ML |
142 | Ehrlich's Reagent | 1 LT |
143 | Eosin Y Stain | 100 ML |
144 | Eriochrome Black T Indicator | 100 ML |
145 | Erythrosin B Indicator | 100 ML |
146 | Erythrosin B Indicator | 1 LT |
147 | Erythrosin B Stain | 100 ML |
148 | Ether Alcohol (1:1) | 1 LT |
149 | Ether Alcohol with indicator | 1 LT |
| F | |
150 | Fehlings Solution A | 100ML |
151 | Fehlings Solution A | 250ML |
152 | Fehlings Solution A | 500 ML |
153 | Fehlings Solution A | 1 LT |
154 | Fehlings Solution B | 100 ML |
155 | Fehlings Solution B | 250 ML |
156 | Fehlings Solution B | 500 ML |
157 | Fehlings Solution B | 1 LT |
158 | Ferric Chloride, 0.025% w/v as Hexahydrate, for BOD | 1 LT |
159 | Ferric Chloride, 10% w/v as Hexahydrate | 1 LT |
160 | Ferric Chloride, 40% w/v as Hexahydrate | 1 LT |
161 | Ferroin İndicator | 50 ML |
162 | Fluorescein | 100 ML |
163 | Formaldehyde, %10 | 1 LT |
164 | Formalin-Aceto-Alcohol (FAA) | 100 ML |
165 | Formalin-Neutral | 1 LT |
166 | Fouchet's Reagent( for Bilirubin) | 250 ML |
167 | Fuchsin Reagent Aqua | 100 ML |
168 | Fuchsin Reagent Aqua | 500 ML |
169 | Fuchsin Reagent Aqua | 1 LT |
170 | Fuchsin Reagent Alcohol | 100 ML |
171 | Fuchsin, Basic Indicator | 100 ML |
172 | Fuchsin, Basic Stain | 100 ML |
| G | |
173 | Gibberellic Acid 4000 ppm | 100 ML |
174 | Greis Hoffray Solution | 100 ML |
| H | |
175 | Hayem Reagent (for Eritrosit) | 100 ML |
176 | Hayem Reagent (for Eritrosit) | 1 LT |
177 | Hemoglobin Solution | 100 ML |
178 | Hemoglobin Solution | 1 LT |
179 | Hoyer's Medium (Hoyer Ortamı) | 1 LT |
180 | Hyamine Solution 0,004 M | 1 LT |
181 | Hyamine Solution 0,005 M | 1 LT |
182 | Hydrochloric Acid, 0.5% v/v | 1 LT |
183 | Hydrochloric Acid, 1% v/v | 1 LT |
184 | Hydrochloric Acid, 5% v/v | 1 LT |
185 | Hydrochloric Acid, 10% v/v | 1 LT |
186 | Hydrochloric Acid, 15% v/v | 1 LT |
187 | Hydrochloric Acid, 20% v/v | 1 LT |
188 | Hydrochloric Acid, 25% v/v | 1 LT |
189 | Hydrochloric Acid, 30% v/v | 1 LT |
190 | Hydrochloric Acid, 0.01N (0.01M) | 1 LT |
191 | Hydrochloric Acid, 0.02N (0.02M) | 1 LT |
192 | Hydrochloric Acid, 0.05N (0.05M) | 1 LT |
193 | Hydrochloric Acid, 0.1N (0.1M) | 1 LT |
194 | Hydrochloric Acid, 0.1N (0.1M) | 10 LT |
195 | Hydrochloric Acid, 0.2N (0.2M) | 1 LT |
196 | Hydrochloric Acid, 0.25N (0.25M) | 1 LT |
197 | Hydrochloric Acid, 0.5N (0.5M) | 1 LT |
198 | Hydrochloric Acid, 1.0N (1.0M) | 1 LT |
199 | Hydrochloric Acid, 2.0N (2.0M) | 1 LT |
200 | Hydrochloric Acid, 3.0N (3.0M) | 1 LT |
201 | Hydrochloric Acid, 4.0N (4.0M) | 1 LT |
202 | Hydrochloric Acid, 5.0N (5.0M) | 1 LT |
203 | Hydrochloric Acid, 6.0N (6.0M) | 1 LT |
204 | Hydrogen Peroxide, 2% w/w | 1 LT |
205 | Hydrogen Peroxide, 3% w/w | 1 LT |
206 | Hydrogen Peroxide, 6% w/w | 1 LT |
207 | Hydroquinone, 1% w/v, for Chloride | 100 ML |
208 | Hydroxylamine Hydrochloride, 3% w/v, for Calcium, | 1 LT |
209 | Hydroxylamine Hydrochloride, 10% w/v, for Iron, Metals | 1 LT |
210 | Hydroxylamine Hydrochloride, 20% w/v, for Cadmium | 100 ML |
211 | Hydroxylamine Hydrochloride, 50% w/v, for Mercury | 100 ML |
| I | |
212 | Indigo Carmine | 100 ML |
213 | Indole 3 Butyric Acid 4000 ppm | 100 ML |
214 | Iodine Mono Bromide Solution (Hanus Çözeltisi) | 1 LT |
215 | Iodine–Potassium Iodide | 1 LT |
216 | Iodine Solution (0,1N) | 1 LT |
217 | Iodine Solution (0,01N) | 1 LT |
218 | Iodine Solution (N/64) | 1 LT |
219 | Iodine Solution (0.02N) | 1 LT |
220 | Iodine Solution (0.05 N) | 1 LT |
221 | Indicator B Solution | 1 LT |
222 | Iron(III) Chloride(Demir III Klorür), 0,2 M | 1 LT |
223 | Iron(III) Chloride(Demir III Klorür), 0,25 M | 1 LT |
224 | Iron(III) Chloride(Demir III Klorür), 1 N | 1 LT |
225 | Iron(III) Chloride(Demir III Klorür),%10 | 1 LT |
226 | Iron(II) Sulfate(Demir Sülfat) 0,1 N | 1 LT |
| J | |
227 | Jansiyen Violet | 100 ML |
228 | Jansiyen Violet | 1 LT |
| K | |
229 | Knop’s Solution | 1 LT |
230 | Kowarsky Indicator Solution | 100 ML |
231 | Kovac's Indole | 100 ML |
| L | |
232 | Lactophenol Cotton Blue | 100 ML |
233 | Lead Acetate, 10% w/v, for Arsenic | 1 LT |
234 | Lead Acetate, 20% w/v, for Arsenic | 1 LT |
235 | Lucas Reagent | 100 ML |
236 | Luff Solution | 500 ML |
237 | Luff Solution | 1 LT |
238 | Lugol Solution | 100 ML |
239 | Lugol Solution | 250 ML |
240 | Lugol Solution | 500 ML |
241 | Lugol Solution | 1 LT |
| M | |
242 | Magnesium Acetate | 1 LT |
243 | Magnesium Chloride Reagent, 51% w/v, for Total Cyanide | 1 LT |
244 | Magnesium Sulfate, 2.25% w/v, for BOD | 1 LT |
245 | Magnesium Sulfate, 10% w/v | 1 LT |
246 | Magnesium Sulfate, 0,01M | 1 LT |
247 | Manganous Sulfate, 0.003M (0.003N), for Nitrogen (Ammonia) | 1 LT |
248 | Manganous Sulfate, 1M | 1 LT |
249 | Malachite Green | 100 ML |
250 | Mannitol (for Boric Acid) | 1 LT |
251 | Mercuric Chloride(Civa Klorür), 4% w/v | 1 LT |
252 | Mercuric Chloride(Civa Klorür), 5% w/v | 1 LT |
253 | Mercuric Chloride(Civa Klorür), 0.1M (0.2N) | 1 LT |
254 | Mercuric Sulfate(Civa Sülfat) %1 w/v | 1 LT |
255 | Meta-cresol Purple | 50 ML |
256 | Methyl Orange Indicator | 50 ML |
257 | Methyl Orange Indicator | 100 ML |
258 | Methyl Orange Indicator | 250 ML |
259 | Methyl Orange Indicator | 1 LT |
260 | Methyl Red Indicator | 50 ML |
261 | Methyl Red Indicator | 100 ML |
262 | Methyl Red Indicator | 1 LT |
263 | Methyl Violet Indicator | 100 ML |
264 | Methylene Blue Anionic | 100 ML |
265 | Methylene Blue Anionic | 1 LT |
266 | Methylene Blue Indıcator in Ethanol | 100 ML |
267 | Methylene Blue Indıcator in Ethanol | 250 ML |
268 | Methylene Blue Indıcator in Ethanol | 500 ML |
269 | Methylene Blue Indıcator in Ethanol | 1 LT |
270 | Methylene Blue Indıcator Aqueous | 100 ML |
271 | Methylene Blue Indıcator Aqueous | 1 LT |
272 | Methyl Green | 100 ML |
273 | Mix Acid Indicator | 100 ML |
274 | Mix Acid Indicator | 1 LT |
275 | Molybdate Reagent | 1 LT |
276 | Mortimer (Bromocresol Green - Methyl Red) | 100 ML |
277 | Murexide Indicator | 100 ML |
| N | |
278 | 1-Naphthol %5 | 100 ML |
279 | 1-Naphtholamine | 100 ML |
280 | Nessler's Reagent | 100 ML |
281 | Nessler's Reagent | 500 ML |
282 | Neutral Red | 50 ML |
283 | Nickel Sulphate 0,05 M | 1 LT |
284 | Nickel Sulphate 0,5 M | 1 LT |
285 | Ninhidrin Solution %2 w/v | 100 ml |
286 | Nitric Acid, 10% v/v (1+9) | 1 LT |
287 | Nitric Acid, 20% v/v (1+4), for Lead | 1 LT |
288 | Nitric Acid, 25% v/v (1+4), for Lead | 1 LT |
289 | Nitric Acid, 30% v/v (1+4), for Lead | 1 LT |
290 | Nitric Acid, 50% v/v (1+1) | 1 LT |
291 | Nitric Acid, 0.1N (0.1M) | 1 LT |
292 | Nitric Acid, 0.1N (0.1M) | 10 LT |
293 | Nitric Acid, 1.0N (1.0M) | 1 LT |
294 | Nitric Acid, 2.0N (2.0M) | 1 LT |
295 | Nitric Acid, 4.0N (4.0M) | 1 LT |
296 | Nitric Acid, 6.0N (6.0M) | 1 LT |
| O | |
297 | Orcein | 50 ML |
298 | Oxalic Acid, 0,01 N | 1 LT |
299 | Oxalic Acid, 0,1 N | 1 LT |
300 | Oxalic Acid, 1 N | 1 LT |
| P | |
301 | PAN Indicator, 0.1% in Ethanol | 50 ML |
302 | Pancreatin | 100 ML |
303 | Pandy Solution | 100 ML |
304 | Pepsin %5 Solution | 250 ML |
305 | Pepsin - HCl Çözeltisi | 250 ML |
306 | Perchloric Acid, 0,1 N in Aqua | 1 LT |
307 | Perchloric Acid, 0,1 N in Acetic Acid | 1 LT |
308 | Perchloric Acid, 0,1 N in 1,4 Dioxane | 1 LT |
309 | P-Phenylendiamine %2 | 100 ML |
310 | P-Phenylendiamine %2 | 500 ML |
311 | Phenolphthalein % 1 ind. Solution | 50 ML |
312 | Phenolphthalein % 1 ind. Solution | 100 ML |
313 | Phenolphthalein % 1 ind. Solution | 250 ML |
314 | Phenolphthalein % 1 ind. Solution | 500 ML |
315 | Phenolphthalein % 1 ind. Solution | 1 LT |
316 | Phenolphthalein ind. Solution %2 | 1 LT |
317 | Phenol Red Indicator | 50 ML |
318 | Phenol Red Indicator | 100 ML |
319 | Phenol Red Indicator | 1 LT |
320 | Phenol, 5% w/v | 1 LT |
321 | Phenol, 80% w/v | 1 LT |
322 | Phosphoric Acid Solution, 0,1 N | 1 LT |
323 | Polyvinyl Alcohol % 4 | 1 LT |
324 | Potassium Bromide, 10% w/v | 1 LT |
325 | Potassium Bromide, 0,1N | 1 LT |
326 | Potassium Bromate, 0,1N | 1 LT |
327 | Potassium Bromide-Bromate, 0,1 N | 1 LT |
328 | Potassium Chloride, 0,01M (0,01N) | 1 LT |
329 | Potassium Chloride, 0,1M (0,1N) | 1 LT |
330 | Potassium Chloride, 3.0M (3.0N) | 100 ML |
331 | Potassium Chloride, 3.0M (3.0N) | 1 LT |
332 | Potassium Chloride, 4M (4N), | 1 LT |
333 | Potassium Chromate, 0,1 N | 1 LT |
334 | Potassium Chromate, %5 | 100 ML |
335 | Potassium Chromate, %5 | 1 LT |
336 | Potassium Chromate, %10 | 100 ML |
337 | Potassium Chromate, %10 | 1 LT |
338 | Potassium Chromate, 0.063%, for Silica | 1 LT |
339 | Potassium Dichromate, 4% w/v | 1 LT |
340 | Potassium Dichromate, 5% w/v | 1 LT |
341 | Potassium Dichromate, 9% w/v | 1 LT |
342 | Potassium Dichromate, 10% w/v | 1 LT |
343 | Potassium Dichromate, 0.025N (0.0042M), for COD | 1 LT |
344 | Potassium Dichromate, 0.1N | 1 LT |
345 | Potassium Dichromate, 0.0167 M ( Mercury sulfate) | 1 LT |
346 | Potassium Dichromate, 0.2N (0.0333M) | 1 LT |
347 | Potassium Dichromate, 0.25N (0.0417M) | 1 LT |
348 | Potassium Dichromate, 0.5N (0.083M) | 1 LT |
349 | Potassium Dichromate, 1N | 1 LT |
350 | Potassium Ferricyanide, 10% w/v | 1 LT |
351 | Potassium Ferricyanide,(K3) 10% w/v | 1 LT |
352 | Potassium Ferrocyanide,(K4) 10% w/v | 1 LT |
353 | Potassium Fluoride, 10% w/v, | 1 LT |
354 | Potassium Fluoride, 40% w/v, for Dissolved Oxygen | 1 LT |
355 | Potassium Fluoride, 50% w/v as Dihydrate | 100 ML |
356 | Potassium Hydroxide, 1% w/v | 1 LT |
357 | Potassium Hydroxide, 5% w/v | 1 LT |
358 | Potassium Hydroxide, 10% w/v | 1 LT |
359 | Potassium Hydroxide, 15% w/v | 1 LT |
360 | Potassium Hydroxide, 20% w/v | 1 LT |
361 | Potassium Hydroxide, 32% w/v | 1 LT |
362 | Potassium Hydroxide, 40% w/v | 1 LT |
363 | Potassium Hydroxide, 45% w/w | 1 LT |
364 | Potassium Hydroxide, 50% w/v | 1 LT |
365 | Potassium Hydroxide, 0.01N (0.01M) | 1 LT |
366 | Potassium Hydroxide, 0.05N (0.05M) | 1 LT |
367 | Potassium Hydroxide, 0.1N (0.1M) | 1 LT |
368 | Potassium Hydroxide, 0.1N (0.1M) in Ethanol | 1 LT |
369 | Potassium Hydroxide, 0.1N (0.1M) in Isopropanol | 1 LT |
370 | Potassium Hydroxide, 0.1N (0.1M) in Methanol | 1 LT |
371 | Potassium Hydroxide, 0.2N (0.2M) in Ethanol | 1 LT |
372 | Potassium Hydroxide, 0.5N (0.5M) | 1 LT |
373 | Potassium Hydroxide, 0.5N (0.5M) in Ethanol | 1 LT |
374 | Potassium Hydroxide, 0.5N (0.5M) in Isopropanol | 1 LT |
375 | Potassium Hydroxide, 0.5N (0.5M) in Methanol | 1 LT |
376 | Potassium Hydroxide, 1.0N (1.0M) | 1 LT |
377 | Potassium Hydroxide, 1.0N (1.0M) in Ethanol | 1 LT |
378 | Potassium Hydroxide, 1.0N (1.0M) in Methanol | 1 LT |
379 | Potassium Hydroxide, 2.0N (2.0M) | 1 LT |
380 | Potassium Hydroxide, 3.0N (3.0M) | 1 LT |
381 | Potassium Iodate, 0.00564N (0.00094M), for Chlorine | 1 LT |
382 | Potassium Iodate, 0.025N (0.0042M) | 1 LT |
383 | Potassium Iodate, 0.05 M | 1 LT |
384 | Potassium Iodate, 0.1N (0.0167M) | 1 LT |
385 | Potassium Iodate, 0.125N (0.0208M) | 1 LT |
386 | Potassium Iodate-Iodide, 0.0125N (0.002083M) | 1 LT |
387 | Potassium Iodate-Iodide, 0.005N | 1 LT |
388 | Potassium Iodate-Iodide, 0.1N (0.0167M) | 1 LT |
389 | Potassium Iodide, 0.5% w/v, for Chlorine, Chlorine Dioxide | 1 LT |
390 | Potassium Iodide, 2% w/v | 1 LT |
391 | Potassium Iodide, 5% w/v | 1 LT |
392 | Potassium Iodide, 5% w/v in ethanol | 1 LT |
393 | Potassium Iodide, 10% w/v | 1 LT |
394 | Potassium Iodide, 15% w/v, for Arsenic | 1 LT |
395 | Potassium Iodide, 0,1N (0,1M) | 1 LT |
396 | Potassium Iodide, 1.0N (1.0M) | 1 LT |
397 | Potassium Nitrate, 10% w/v, for Filling Chloride | 1 LT |
398 | Potassium Nitrate, 0,1 N | 1 LT |
399 | Potassium Oxalate, 0,1 N | 1 LT |
400 | Potassium Oxalate, %10 | 1 LT |
401 | Potassium Oxalate, %30 | 1 LT |
402 | Potassium Permanganate, 0,1 N | 1 LT |
403 | Potassium Permanganate, 0,2 N | 1 LT |
404 | Potassium Permanganate, 0,5 N | 1 LT |
405 | Potassium Permanganate,1 N | 1 LT |
406 | Potassium Sulfate,10 % w/v, | 1 LT |
407 | Potassium Thiocyanate %1 (Potasyum Rodanür) | 1 LT |
408 | Potassium Thiocyanate %2 (Potasyum Rodanür) | 1 LT |
409 | Potassium Thiocyanate, 4% w/v, for Iodide | 1 LT |
410 | Potassium Thiocyanate, 10% w/v | 1 LT |
411 | Potassium Thiocyanate, 0,1 N | 1 LT |
| R | |
412 | Ringer’s Solution for Frogs | 1 LT |
413 | Ringer’s Solution for Mammals | 1 LT |
414 | Rose Bengal | 100 ML |
415 | Rosin | 100 ML |
416 | Rosin | 1 LT |
417 | Rosolic Acid | 50 ML |
418 | Rosolic Acid | 100 ML |
| S | |
419 | Safranin Indıcator Solution | 100 ML |
420 | Safranin, 1% w/v Alcoholic | 100 ML |
421 | Sedimentation Solution in Lactic Acid | 1 LT |
422 | Sedimentation Solution in Lactic Acid | 5 LT |
423 | Sedimentation Solution in Lactic Acid | 10 LT |
424 | Seliwanoff Reagent | 100 ML |
425 | Schiff’s Reagent | 500 ML |
426 | Schlesinger Solution | 100 ML |
427 | Schweizer's Reagent | 100 ML |
428 | Silver Nitrate(Gümüş Nitrat), 10% w/v | 50 ML |
429 | Silver Nitrate(Gümüş Nitrat), 0.01N (0.01M) | 1 LT |
430 | Silver Nitrate(Gümüş Nitrat), 0.1N (0.1M) | 1 LT |
431 | Silver Nitrate(Gümüş Nitrat), 0.1N (0.1M) | 500 ML |
432 | Silver Nitrate(Gümüş Nitrat), % 1 | 1 LT |
433 | Silver Sulphate/Sulfuric Acid Solution | 1 KG |
434 | Sizing Reagent (Haşıl Belirteci) | 1 LT |
435 | Soap Solution (Sabun Çözeltisi) | 1 LT |
436 | Sodium Acetate, 20% w/w, for Iron | 1 LT |
437 | Sodium Acetate, 0.2M (0.2N), for Arsenic | 1 LT |
438 | Sodium Acetate, 0.25M | 1 LT |
439 | Sodium Acetate, 2.0M (2.0N), for Zinc | 1 LT |
440 | Sodium Bicarbonate, 5.5% w/v, for Chlorine Dioxide | 1 LT |
441 | Sodium Bicarbonate, %10 | 1 LT |
442 | Sodium Carbonate, 0.53% w/v | 1 LT |
443 | Sodium Carbonate, %1 | 1 LT |
444 | Sodium Carbonate, %2 | 1 LT |
445 | Sodium Carbonate, 5% w/v | 1 LT |
446 | Sodium Carbonate, 10% w/v | 1 LT |
447 | Sodium Carbonate, 0.02N (0.01M) | 1 LT |
448 | Sodium Carbonate, 0.025N (0.0125M) | 1 LT |
449 | Sodium Carbonate, 0.0455N (0.02275M) | 1 LT |
450 | Sodium Carbonate, 0.1N (0.05M) | 1 LT |
451 | Sodium Carbonate, 1.0N (0.5M) | 1 LT |
452 | Sodium Carbonate, 1.0M (2.0N) | 1 LT |
453 | Sodium Chloride, 0.85% w/v, Non-Sterile | 1 LT |
454 | Sodium Chloride, 0.9% w/v, Non-Sterile | 1 LT |
455 | Sodium Chloride, 5% w/v | 1 LT |
456 | Sodium Chloride, 9% w/v | 1 LT |
457 | Sodium Chloride, 20% w/v, for Iodide | 1 LT |
458 | Sodium Chloride, 25% w/v | 1 LT |
459 | Sodium Chloride, 30% w/v | 1 LT |
460 | Sodium Chloride, 0.025N (0.025M) | 1 LT |
461 | Sodium Chloride, 0.1N (0.1M) | 1 LT |
462 | Sodium Chloride, 1.0N (1.0M) | 1 LT |
463 | Sodium Chloride, 0,01 M | 1 LT |
464 | Sodium Chromate %2 | 1 LT |
465 | Sodium Citrate, %3,8 | 100 ML |
466 | Sodium Citrate, 30% w/v, for Copper | 1 LT |
467 | Sodium Hydroxide, 1% w/v | 1 LT |
468 | Sodium Hydroxide, 5% w/v | 1 LT |
469 | Sodium Hydroxide, 8% w/v, for Calcium, Magnesium | 1 LT |
470 | Sodium Hydroxide, 10% w/v | 1 LT |
471 | Sodium Hydroxide, 17.5% w/w (5.24N) (5.24M) | 1 LT |
472 | Sodium Hydroxide, 20% w/v | 1 LT |
473 | Sodium Hydroxide, 25% w/v | 1 LT |
474 | Sodium Hydroxide, 33% w/w ( 38 Baume) | 1 LT |
475 | Sodium Hydroxide, 40% w/w, for Kjeldahl Nitrogen | 1 LT |
476 | Sodium Hydroxide, 40% w/w, for Kjeldahl Nitrogen | 10 LT |
477 | Sodium Hydroxide, 50% w/v | 1 LT |
478 | Sodium Hydroxide, 0.01N (0.01M) | 1 LT |
479 | Sodium Hydroxide, 0.01N (0.01M) in Methanol | 1 LT |
480 | Sodium Hydroxide, 0.02N (0.02M) | 1 LT |
481 | Sodium Hydroxide, 0.02N (0.02M) in Methanol, for Organic Acids | 1 LT |
